DEPARTURE FROM GENEVA AIRPORT
TOURIST TOWNS, EUROPEAN CITIES, OTHER CITIES ON REQUEST
FRENCH SKI RESORTS | 1/4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
ALPE D HUEZ | 310 | 330 | 360 | 390 | 420 |
ARECHES BEAUFORT | 220 | 230 | 260 | 280 | 300 |
AVORIAZ | 165 | 180 | 190 | 210 | 230 |
BOURG SAINT MAURICE | 250 | 270 | 290 | 320 | 340 |
BRIDE LES BAINS | 215 | 230 | 250 | 270 | 290 |
CHAMONIX | 150 | 160 | 170 | 180 | 190 |
CHAPELLE D ABONDANCE | 140 | 150 | 170 | 180 | 190 |
CHATEL | 160 | 170 | 190 | 200 | 220 |
COMBLOUX | 135 | 145 | 160 | 170 | 180 |
CORDON | 135 | 145 | 160 | 170 | 180 |
COURCHEVEL 1850 | 280 | 300 | 330 | 355 | 380 |
CREST VOLAND | 165 | 175 | 190 | 210 | 220 |
FLAINE | 150 | 160 | 180 | 190 | 200 |
LA CLUSAZ | 120 | 130 | 140 | 150 | 160 |
LA PLAGNE | 270 | 290 | 320 | 340 | 370 |
LE GRAND BORNAND | 120 | 130 | 140 | 150 | 160 |
LES ARCS 2000 | 290 | 310 | 340 | 370 | 400 |
LES CARROZ | 125 | 135 | 150 | 160 | 170 |
LES GETS | 135 | 145 | 160 | 170 | 180 |
LES HOUCHES | 150 | 160 | 177 | 190 | 200 |
LES MENUIRES | 270 | 290 | 320 | 340 | 370 |
LES 2 ALPES | 300 | 320 | 350 | 380 | 410 |
LES BRASSES | 100 | 110 | 120 | 130 | 140 |
LULLIN | 115 | 125 | 135 | 145 | 155 |
MANIGOD LA CROIX FRY | 120 | 130 | 140 | 150 | 160 |
MEGEVE | 160 | 170 | 180 | 190 | 200 |
MERIBEL MOTTARET | 280 | 300 | 330 | 355 | 380 |
MORILLON | 140 | 150 | 160 | 170 | 180 |
MORZINE | 150 | 160 | 175 | 185 | 200 |
PASSY DOMANCY | 130 | 140 | 155 | 165 | 180 |
PEISEY VALLANDRY | 280 | 300 | 330 | 355 | 380 |
PRAZ DE LYS SOMMAND | 125 | 135 | 145 | 160 | 170 |
SAMOENS | 140 | 150 | 165 | 180 | 190 |
SAINT GERVAIS LES BAINS | 125 | 135 | 145 | 160 | 170 |
SAINT SORLIN D ARVES | 295 | 315 | 350 | 375 | 400 |
TIGNES VAL CLARET | 295 | 315 | 350 | 375 | 400 |
VAL D ISERE | 295 | 315 | 350 | 375 | 400 |
VALMOREL | 265 | 285 | 310 | 340 | 360 |
VAL THORENS | 290 | 310 | 340 | 370 | 390 |
VALLOIRE | 300 | 320 | 350 | 380 | 410 |
SWISS SKI RESORTS | 1/4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
ADELBODEN | 350 | 370 | 400 | 430 | 460 |
CHAMPEY | 230 | 245 | 265 | 285 | 300 |
CRANS MONTANA | 330 | 350 | 380 | 410 | 440 |
GSTAAD | 275 | 290 | 310 | 335 | 360 |
LES DIABLERETS | 240 | 255 | 275 | 300 | 320 |
LEYSIN | 230 | 245 | 265 | 285 | 300 |
SAAS FEE | 230 | 245 | 265 | 285 | 300 |
SAINT MORITZ | 520 | 550 | 590 | 635 | 680 |
VERBIER | 290 | 310 | 330 | 355 | 380 |
ZERMATT | 430 | 460 | 490 | 530 | 560 |
EUROPEAN CITIES | 1/4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
ANNECY | 80 | 85 | 90 | 95 | 100 |
BERN | 310 | 330 | 350 | 370 | 400 |
CHAMBERY | 160 | 170 | 185 | 200 | 220 |
GRENOBLE | 290 | 310 | 330 | 350 | 380 |
LYON | 300 | 320 | 350 | 370 | 400 |
PARIS | 990 | 1050 | 1130 | 1210 | 1310 |
ZURICH | 550 | 580 | 630 | 670 | 720 |
We also serve the train stations of Geneva - Cornavin, Annemasse, Bellegarde, Annecy, etc.
For night transfers (7pm– 8am), Sundays and public holidays, a surcharge of 35% on the basic tarif is applicable.
For restaurant, shopping or other stops, an hourly rate of 30 euros is charged.